Grey Titanium Passenger Elevator with Stainless Steel from China Factory - Reliable Solutions from Suppliers
The ceiling is made of brushed titanium-gray stainless steel and features spotlights and light strips providing soft, even illumination. This creates a comfortable and bright atmosphere in the cabin. On the rear and side walls, localized mirror inserts are combined with light strips, creating a subtle interplay of light and shadow, enhancing the sense of depth and visual lightness of the space. The dashboard and grab handle are finished in a unified color scheme of brushed titanium-gray stainless steel, and their clean lines emphasize the integrity and elegance of the design. The floor is made of wear-resistant, non-slip PVC, ensuring stability and safety.
The overall design concept is based on a minimalist aesthetic: the combination of textured materials and a well-thought-out lighting environment creates a modern, elegant, and visually upscale space suitable for luxury residential complexes, boutique hotels, and modern office buildings.
| Parameter | Meaning |
|---|---|
| Type | MR/MRL |
| Load capacity | 450 KG – 2000 KG |
| Speed | 1.0 m/s – 8.0 m/s |
| Number of floors | 35 floors |
| ⭐ Standard functions | |||
| Movement functions | VVVF elevator drive | Security features | Self-diagnosis of faults |
| VVVF door operator drive | Door re-opening/closing function | ||
| Personalized service mode | Protection against up/down overshoot and final limit positions | ||
| Automatic passage without stopping | Downhill speed protection | ||
| Automatic adjustment of door opening time | Uphill speed protection | ||
| Reopening doors when called from the floor | Start-up protection | ||
| Quick door closing | Fire communication function with the building system | ||
| Stopping the cabin with the doors open | Energy saving | Automatic shutdown of ventilation and cabin lighting | |
| Deleting registered commands | Human-machine interface | Micro buttons for cabin and floor calls | |
| Precise point stop | Floor and direction indicator in the cabin | ||
| Cabin arrival sound signal | Emergency functions | Emergency cabin lighting | |
| Anti-hooligan regime | Frame-by-frame motion mode | ||
| Security features | Light curtain protection (photo sensors) | Five-way intercom | |
| Stop at a given floor | Alarm bell | ||
| Overload stop | Fire cabin return to the main floor | ||
| Timer protection against loss of progress | |||
| ⚙️ Additional features | |||
| Emergency functions | Emergency Power Failure Equalization (ARD) | Human-machine interface | Voice announcement of floors |
| Movement functions | Pre-opening of doors | Additional control panel in the cabin | |
| Group control of elevators | Remote control for passengers with reduced mobility | ||
| Duplex control (dual control) | Intelligent elevator calling system | ||
| Rush hour service mode (morning) | IC card access control | ||
| Rush hour (evening) mode | Monitoring functions | Remote monitoring | |
| Extending open hours | CCTV camera in the cabin | ||


