Automatic pedestrian walkways from Chinese suppliers and factories for easy movement in public places
Product Description
| № | Function name | Description |
| 1 | Two-way traffic | Up or down operation is carried out by means of a key switch on the upper or lower platform. |
| 3 | Inspection mode | Maintenance is performed through the inspection box. |
| 4 | Entrance area lighting | Lighting at the entrance and exit platforms guides passengers as they board. |
| 5 | Display of faults | A digital fault display is installed on the top platform to facilitate troubleshooting. |
| 6 | Safety devices | Includes all protective functions provided by national standards. |
| 7 | Automatic lubrication | The lubrication process is performed automatically by a signal sent by the microcontroller at specified intervals. |
| 8 | Overload protection | Triggered when the engine is overloaded for a long time. |
| 9 | Comb protection | Triggered when foreign objects enter the comb. |
| 10 | Protection against stage subsidence | Triggered when a step is damaged or fails. |
| 11 | Skirt screen protection | Triggered when objects fall between the step and the skirt screen. |
| 12 | Handrail entrance protection | Triggered when objects enter the handrail entry area. |
| 13 | Protection against breakage of the drive chain | Triggered when the drive chain breaks or becomes excessively long. |
| 14 | Protection from static electricity | Eliminates static electricity generated by the movement of steps. |
| 15 | Emergency stop | Ensures immediate stopping of the escalator in an emergency. |
| 16 | Protection against phase violations | Triggered when a phase is lost or the phase sequence is incorrect. |
| 17 | Speeding protection | Triggered when the speed exceeds 20% of the nominal value. |
| 18 | Reverse protection | Triggered when moving in the opposite direction to the set one. |
| 19 | Anti-clamping device | Prevents objects from getting into the gap between the step and the skirt screen. |
| 20 | Handrail speed control | Triggered when the handrail speed deviates from the speed of the steps. |
| 21 | Frequency control of speed | The escalator switches to slow mode if there are no passengers for 10 seconds. |
| Safety devices | |||
| 1 | Handrail entrance protection device | 14 | Overheating and overload protection |
| 2 | Comb protection | 15 | Protection in the absence of a step |
| 3 | Skirt screen protection | 16 | Front plate opening control |
| 4 | Protection against weakening or breakage of the step chain | 17 | Antistatic handrail protection |
| 5 | Main circuit breaker switch | 18 | Antistatic protection of steps |
| 6 | Inspection mode | 19 | Braking distance control |
| 7 | Automatic lubrication system | 20 | Alarm on startup |
| 8 | Protection against step subsidence and roller failure | 21 | Step bounce protection |
| 9 | Speeding protection | 22 | Handrail speed control |
| 10 | Protection against unintentional reverse running | 23 | Skirt screen brush |
| 11 | Brake opening control | 24 | Grounding system |
| 12 | Protection against phase failure and incorrect phase sequence | 25 | Emergency stop button |
| 13 | Machine room protective panel | 26 | Protection against manual scrolling |
After-Sales Service Guarantee
Our automated walkways are trusted not only for their high quality but also for their comprehensive service. The company has implemented a 24/7 support system, ensuring a prompt response to any customer inquiries. Professional technical teams operate in all major cities and are equipped with genuine spare parts and intelligent diagnostic devices, allowing for prompt diagnostics and repairs. We provide regular inspections and preventative maintenance programs, keeping elevators in optimal operating condition and extending the equipment's lifespan. Our service team also organizes training and technical support for management companies and maintenance personnel, helping them fully understand key aspects of elevator operation and safety. Space Intelligent Technology adheres to the principle of "service creates value," providing professional, prompt, and attentive service to ensure each elevator maintains high efficiency, safety, and stability throughout its entire lifespan.


