Stainless steel passenger elevators from China suppliers and factory, available for customization
This customizable stainless steel passenger elevator is designed for projects requiring high quality and durability. The entire structure is constructed of high-quality stainless steel, offering superior corrosion resistance, wear resistance, and stability, making it an ideal solution for buildings with high passenger traffic or demanding aesthetics. The product supports a wide range of custom finishes and configurations—from cabin wall panels and flooring to lighting types and handrail designs—enabling flexible adaptation to a variety of architectural and design concepts.
The elevator is equipped with high-performance drive and control systems that ensure smooth and quiet operation, as well as gentle acceleration and braking, significantly enhancing travel comfort. Intelligent safety systems are integrated into every element of the design, from protective solutions to control logic, fully complying with international standards and ensuring comprehensive passenger safety.
| Type | MR/MRL |
| Load capacity | 450KG–2000KG |
| Speed | 1.0m/s–8.0m/s |
| Number of floors | 35 floors |
| Standard functions | |||
| Movement functions | VVVF elevator drive | Security features | Self-diagnosis of faults |
| VVVF door operator drive | Door re-opening/closing function | ||
| Personalized service mode | Protection against up/down overshoot and final limit positions | ||
| Automatic passage without stopping | Downhill speed protection | ||
| Automatic adjustment of door opening time | Uphill speed protection | ||
| Reopening doors when called from the floor | Start-up protection | ||
| Quick door closing | Fire communication function with the building system | ||
| Stopping the cabin with the doors open | Energy saving | Automatic shutdown of ventilation and cabin lighting | |
| Deleting registered commands | Human-machine interface | Micro buttons for cabin and floor calls | |
| Precise point stop | Human-machine interface | Micro buttons for cabin and floor calls | |
| Cabin arrival sound signal | Floor and direction indicator in the cabin | ||
| Anti-hooligan regime | Emergency functions | Emergency cabin lighting | |
| Security features | Light curtain protection (photo sensors) | Frame-by-frame motion mode | |
| Stop at a given floor | Five-way intercom | ||
| Overload stop | Alarm bell | ||
| Timer protection against loss of progress | Fire cabin return to the main floor | ||
| Additional features | |||
| Emergency functions | Emergency Power Failure Equalization (ARD) | Human-machine interface | Voice announcement of floors |
| Movement functions | Pre-opening of doors | Additional control panel in the cabin | |
| Group control of elevators | Remote control for passengers with reduced mobility | ||
| Duplex control (dual control) | Intelligent elevator calling system | ||
| Rush hour service mode (morning) | IC card access control | ||
| Rush hour (evening) mode | Monitoring functions | Remote monitoring | |
| Extending open hours | CCTV camera in the cabin | ||


